AMUNDI ETF EURO CORPORATES
| ISIN: | FR0010754119 | ||||||||||||
| Bloomberg: | NAV: 175.16 EUR +0.154% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.16% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Fixed Income | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010754119 | ||||||||||||
| Bloomberg: | NAV: 175.16 EUR +0.154% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.16% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Fixed Income | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||