AMUNDI ETF MSCI SWITZERLAND
| ISIN: | FR0010871145 | ||||||||||||
| Bloomberg: | NAV: 170.75 CHF -0.842% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Switzerland | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010871145 | ||||||||||||
| Bloomberg: | NAV: 170.75 CHF -0.842% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Switzerland | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||