AMUNDI ETF MSCI WORLD FINANCIALS
| ISIN: | FR0010871194 | ||||||||||||
| Bloomberg: | NAV: 89.72 USD +0.696% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010871194 | ||||||||||||
| Bloomberg: | NAV: 89.72 USD +0.696% | ||||||||||||
| Termsheet: | Amundi Investment Solutions | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||