ComStage ETF Commerzbank FED Funds Effective Rate Index TR
| ISIN: | LU0378437767 | ||||||||||||
| Bloomberg: | NAV: 92.06 CHF 0.000% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.10% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Money Market | ||||||||||||
| Investment region: | US | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 73.5200 - 95.7100 | ||||||||||||
| Performance: |
|
||||||||||||
Dr. Costa's Rating: |
|
||||||||||||

