ComStage ETF DivDAX TR
| ISIN: | LU0603933895 | ||||||||||||
| Bloomberg: | NAV: 15.83 CHF +2.993% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Germany | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0603933895 | ||||||||||||
| Bloomberg: | NAV: 15.83 CHF +2.993% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Germany | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||