ComStage ETF STOXX Europe 600 Construction & Materials NR
| ISIN: | LU0378435639 | ||||||||||||
| Bloomberg: | NAV: 45.67 CHF 0.000% | ||||||||||||
| Termsheet: | ComStage ETF SICAV | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 37.2100 - 60.4200 | ||||||||||||
| Performance: |
|
||||||||||||
Dr. Costa's Rating: |
|
||||||||||||

