EasyETF S&P GSCI TM CAPPED COMMODITY 35/20
| ISIN: | LU0203243844 | ||||||||||||
| Termsheet: | BNP Paribas Inv. Part. Luxemb | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0203243844 | ||||||||||||
| Termsheet: | BNP Paribas Inv. Part. Luxemb | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||