HSBC EURO STOXX 50 ETF
| ISIN: | IE00B4K6B022 | ||||||||||||
| Bloomberg: | NAV: 33.71 USD 0.000% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 27.1400 - 45.3400 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B4K6B022 | ||||||||||||
| Bloomberg: | NAV: 33.71 USD 0.000% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 27.1400 - 45.3400 | ||||||||||||
| Performance: |
|
||||||||||||