HSBC FTSE 100 ETF
| ISIN: | IE00B42TW061 | ||||||||||||
| Bloomberg: | NAV: 93.66 USD +5.024% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 76.6900 - 103.6000 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B42TW061 | ||||||||||||
| Bloomberg: | NAV: 93.66 USD +5.024% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 76.6900 - 103.6000 | ||||||||||||
| Performance: |
|
||||||||||||