HSBC MSCI CANADA ETF
| ISIN: | IE00B51B7Z02 | ||||||||||||
| Bloomberg: | NAV: 17.33 USD +5.606% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Canada | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 14.2300 - 19.4500 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B51B7Z02 | ||||||||||||
| Bloomberg: | NAV: 17.33 USD +5.606% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Canada | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 14.2300 - 19.4500 | ||||||||||||
| Performance: |
|
||||||||||||