HSBC MSCI TURKEY ETF
| ISIN: | IE00B5BRQB73 | ||||||||||||
| Bloomberg: | NAV: 4.08 USD +2.256% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Turkey | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5BRQB73 | ||||||||||||
| Bloomberg: | NAV: 4.08 USD +2.256% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Turkey | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||