HSBC MSCI WORLD ETF
| ISIN: | IE00B4X9L533 | ||||||||||||
| Bloomberg: | NAV: 12.10 USD -0.412% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Expense Ratio: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B4X9L533 | ||||||||||||
| Bloomberg: | NAV: 12.10 USD -0.412% | ||||||||||||
| Termsheet: | HSBC ETFs | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Expense Ratio: | 0.35% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||