Julius Baer Physical Gold Fund (EUR) A
| ISIN: | CH0044781174 | ||||||||||||
| Bloomberg: | NAV: 1250.24 EUR -0.205% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0044781174 | ||||||||||||
| Bloomberg: | NAV: 1250.24 EUR -0.205% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||