Julius Baer Physical Palladium Fund (GBP) A
| ISIN: | CH0106407254 | ||||||||||||
| Bloomberg: | NAV: 371.33 GBP +0.561% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0106407254 | ||||||||||||
| Bloomberg: | NAV: 371.33 GBP +0.561% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||