Julius Baer Physical Platinum Fund (GBP) AX
| ISIN: | CH0106407197 | ||||||||||||
| Bloomberg: | NAV: 900.25 GBP +2.279% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0106407197 | ||||||||||||
| Bloomberg: | NAV: 900.25 GBP +2.279% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||