Julius Baer Physical Silver Fund (GBP) AX
| ISIN: | CH0106406207 | ||||||||||||
| Bloomberg: | NAV: 18.14 GBP +1.002% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0106406207 | ||||||||||||
| Bloomberg: | NAV: 18.14 GBP +1.002% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||