Lyxor ETF Canada (S&P TSX 60)
| ISIN: | LU0496786814 | ||||||||||||
| Bloomberg: | NAV: 6.93 USD +1.168% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Canada | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0496786814 | ||||||||||||
| Bloomberg: | NAV: 6.93 USD +1.168% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Canada | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||