Lyxor ETF China Enterprise (HSCEI)
| ISIN: | FR0010581413 | ||||||||||||
| Bloomberg: | NAV: 134.55 USD +0.787% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | China | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010581413 | ||||||||||||
| Bloomberg: | NAV: 134.55 USD +0.787% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | China | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||