Lyxor ETF MSCI Japan (TOPIX)
| ISIN: | FR0010377028 | ||||||||||||
| Bloomberg: | NAV: 7259.00 JPY -0.138% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010377028 | ||||||||||||
| Bloomberg: | NAV: 7259.00 JPY -0.138% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||