Lyxor ETF MSCI World Energy TR
| ISIN: | LU0533032776 | ||||||||||||
| Bloomberg: | NAV: 311.92 USD -1.166% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0533032776 | ||||||||||||
| Bloomberg: | NAV: 311.92 USD -1.166% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||