Lyxor ETF MSCI World
| ISIN: | FR0010372201 | ||||||||||||
| Bloomberg: | NAV: 120.46 USD -0.323% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010372201 | ||||||||||||
| Bloomberg: | NAV: 120.46 USD -0.323% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||