Lyxor ETF New Energy
| ISIN: | FR0010524777 | ||||||||||||
| Bloomberg: | NAV: 13.73 EUR -0.795% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010524777 | ||||||||||||
| Bloomberg: | NAV: 13.73 EUR -0.795% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||