Lyxor ETF STOXX Europe 600 Oil & Gas
| ISIN: | FR0010344960 | ||||||||||||
| Bloomberg: | NAV: 34.84 EUR -0.684% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010344960 | ||||||||||||
| Bloomberg: | NAV: 34.84 EUR -0.684% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||