PowerShares FTSE RAFI Switzerland Fund
| ISIN: | IE00B23LNR19 | ||||||||||||
| Bloomberg: | NAV: 8.52 CHF +0.235% | ||||||||||||
| Termsheet: | PowerShare Global Funds | ||||||||||||
| Management Fee: | 0.55% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Switzerland | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B23LNR19 | ||||||||||||
| Bloomberg: | NAV: 8.52 CHF +0.235% | ||||||||||||
| Termsheet: | PowerShare Global Funds | ||||||||||||
| Management Fee: | 0.55% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Switzerland | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||