RBS Market Access Rogers International Commodity Index ETF
| ISIN: | LU0249326488 | ||||||||||||
| Bloomberg: | NAV: 36.65 USD +7.794% | ||||||||||||
| Termsheet: | Market Access | ||||||||||||
| Management Fee: | 0.70% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0249326488 | ||||||||||||
| Bloomberg: | NAV: 36.65 USD +7.794% | ||||||||||||
| Termsheet: | Market Access | ||||||||||||
| Management Fee: | 0.70% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||