SPDR MSCI Europe ETF
| ISIN: | FR0000001885 | ||||||||||||
| Bloomberg: | NAV: 129.95 CHF 0.000% | ||||||||||||
| Termsheet: | State Street Global Advisors | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 99.7700 - 149.7600 | ||||||||||||
| Performance: |
|
||||||||||||
Dr. Costa's Rating: |
|
||||||||||||
Excellent physically replicated ETFs from a market leader and the World's leading custodian: State Street. | |||||||||||||

