UBS-ETF EURO STOXX 50 I
| ISIN: | LU0155367302 | ||||||||||||
| Bloomberg: | NAV: 23606.00 EUR +0.064% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.10% | ||||||||||||
| Expense Ratio: | 0.16% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0155367302 | ||||||||||||
| Bloomberg: | NAV: 23606.00 EUR +0.064% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.10% | ||||||||||||
| Expense Ratio: | 0.16% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||