UBS-ETF EURO STOXX 50
| ISIN: | LU0136234068 | ||||||||||||
| Bloomberg: | NAV: 24.98 EUR 0.000% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 19.4700 - 30.4300 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0136234068 | ||||||||||||
| Bloomberg: | NAV: 24.98 EUR 0.000% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 19.4700 - 30.4300 | ||||||||||||
| Performance: |
|
||||||||||||