UBS-ETF FTSE 100 I
| ISIN: | LU0446735176 | ||||||||||||
| Bloomberg: | NAV: 11560.00 GBP -0.233% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.20% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 9,817.0000 - 12,248.0000 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0446735176 | ||||||||||||
| Bloomberg: | NAV: 11560.00 GBP -0.233% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.20% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 9,817.0000 - 12,248.0000 | ||||||||||||
| Performance: |
|
||||||||||||