UBS-ETF MSCI EMU
| ISIN: | LU0147308422 | ||||||||||||
| Bloomberg: | NAV: 79.80 EUR 0.000% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | EMU | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 63.3900 - 95.9900 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0147308422 | ||||||||||||
| Bloomberg: | NAV: 79.80 EUR 0.000% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | EMU | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 63.3900 - 95.9900 | ||||||||||||
| Performance: |
|
||||||||||||