UBS-ETF MSCI EMU Value
| ISIN: | LU0446734369 | ||||||||||||
| Bloomberg: | NAV: 29.96 EUR +6.053% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | EMU | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 24.0000 - 39.0200 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0446734369 | ||||||||||||
| Bloomberg: | NAV: 29.96 EUR +6.053% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | EMU | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 24.0000 - 39.0200 | ||||||||||||
| Performance: |
|
||||||||||||