UBS-ETF MSCI USA
| ISIN: | LU0136234654 | ||||||||||||
| Bloomberg: | NAV: 131.05 USD -0.145% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | US | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 102.9500 - 131.8500 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0136234654 | ||||||||||||
| Bloomberg: | NAV: 131.05 USD -0.145% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | US | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 102.9500 - 131.8500 | ||||||||||||
| Performance: |
|
||||||||||||