UBS-ETF MSCI WORLD
| ISIN: | LU0340285161 | ||||||||||||
| Bloomberg: | NAV: 120.60 USD -1.001% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Expense Ratio: | 0.46% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0340285161 | ||||||||||||
| Bloomberg: | NAV: 120.60 USD -1.001% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Expense Ratio: | 0.46% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||