UBS-ETF MSCI World I
| ISIN: | LU0446735416 | ||||||||||||
| Bloomberg: | NAV: 121470.00 USD +0.107% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Expense Ratio: | 0.31% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0446735416 | ||||||||||||
| Bloomberg: | NAV: 121470.00 USD +0.107% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Expense Ratio: | 0.31% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||