UBS ETF PLC - DJUBS COMMODITY INDEX SF I acc USD
| ISIN: | IE00B57PM175 | ||||||||||||
| Bloomberg: | NAV: 95512.34 USD -0.462% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B57PM175 | ||||||||||||
| Bloomberg: | NAV: 95512.34 USD -0.462% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||