UBS ETFs plc - CMCI COMPOSITE SF EUR-I
| ISIN: | IE00B5T0R047 | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5T0R047 | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||