UBS ETFs plc - DJUBS COMMODITY INDEX SF I-acc GBP
| ISIN: | IE00B5B0QQ15 | ||||||||||||
| Bloomberg: | NAV: 82501.48 GBP -0.460% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5B0QQ15 | ||||||||||||
| Bloomberg: | NAV: 82501.48 GBP -0.460% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||