UBS ETFs plc - FTSE 100 SF A
| ISIN: | IE00B3X0KQ36 | ||||||||||||
| Bloomberg: | NAV: 37.86 GBP +93.065% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Expense Ratio: | 0.30% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B3X0KQ36 | ||||||||||||
| Bloomberg: | NAV: 37.86 GBP +93.065% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Expense Ratio: | 0.30% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||