UBS ETFs plc - MSCI Emerging Markets TRN Index SF USD-I
| ISIN: | IE00B3P9PD09 | ||||||||||||
| Bloomberg: | NAV: 7417.51 USD +0.671% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B3P9PD09 | ||||||||||||
| Bloomberg: | NAV: 7417.51 USD +0.671% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||