UBS ETFs plc - MSCI JAPAN TRN INDEX SF I-acc JPY
| ISIN: | IE00B5LM2L45 | ||||||||||||
| Bloomberg: | NAV: 757438.00 JPY -0.255% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5LM2L45 | ||||||||||||
| Bloomberg: | NAV: 757438.00 JPY -0.255% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||