UBS Index Solutions - Gold (EUR) hedged ETF I
| ISIN: | CH0106027151 | ||||||||||||
| Bloomberg: | NAV: 57665.00 EUR +1.066% | ||||||||||||
| Termsheet: | UBS Fund Management | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0106027151 | ||||||||||||
| Bloomberg: | NAV: 57665.00 EUR +1.066% | ||||||||||||
| Termsheet: | UBS Fund Management | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||