UBS Index Solutions - Gold ETF (USD) I
| ISIN: | CH0106027193 | ||||||||||||
| Bloomberg: | NAV: 81239.74 USD -1.205% | ||||||||||||
| Termsheet: | UBS Fund Management | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0106027193 | ||||||||||||
| Bloomberg: | NAV: 81239.74 USD -1.205% | ||||||||||||
| Termsheet: | UBS Fund Management | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||