ZKB Palladium ETF
| ISIN: | CH0029792683 | ||||||||||||
| Bloomberg: | NAV: 1986.00 CHF +5.135% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Expense Ratio: | 0.51% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0029792683 | ||||||||||||
| Bloomberg: | NAV: 1986.00 CHF +5.135% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Expense Ratio: | 0.51% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||