ZKB Silver ETF (USD)
| ISIN: | CH0047533572 | ||||||||||||
| Bloomberg: | NAV: 2934.61 USD +0.151% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0047533572 | ||||||||||||
| Bloomberg: | NAV: 2934.61 USD +0.151% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||