db x-trackers MSCI TAIWAN TRN INDEX ETF
| ISIN: | LU0292109187 | ||||||||||||
| Bloomberg: | NAV: 16.41 USD -0.545% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.70% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Taiwan | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0292109187 | ||||||||||||
| Bloomberg: | NAV: 16.41 USD -0.545% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.70% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Taiwan | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||