db x-trackers S&P Select Frontier ETF
| ISIN: | LU0328476410 | ||||||||||||
| Bloomberg: | NAV: 8.91 CHF +1.135% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.95% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Frontier Markets | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0328476410 | ||||||||||||
| Bloomberg: | NAV: 8.91 CHF +1.135% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.95% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Frontier Markets | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||