db x-trackers STOXX 600 ETF (1C)
| ISIN: | LU0328475792 | ||||||||||||
| Bloomberg: | NAV: 52.04 CHF -0.077% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.10% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0328475792 | ||||||||||||
| Bloomberg: | NAV: 52.04 CHF -0.077% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.10% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||