iSHARES S&P 500
| ISIN: | IE0031442068 | ||||||||||||
| Bloomberg: | NAV: 12.82 USD +0.078% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Expense Ratio: | 0.23% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | US | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE0031442068 | ||||||||||||
| Bloomberg: | NAV: 12.82 USD +0.078% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Expense Ratio: | 0.23% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | US | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||