iShares Citigroup Global Government Bond
| ISIN: | IE00B3F81K65 | ||||||||||||
| Bloomberg: | NAV: 111.34 CHF -0.447% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.20% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Fixed Income | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B3F81K65 | ||||||||||||
| Bloomberg: | NAV: 111.34 CHF -0.447% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.20% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Fixed Income | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||