iShares EURO STOXX 50 (DE)
| ISIN: | DE0005933956 | ||||||||||||
| Termsheet: | BlackRock Asset Management AG | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | DE0005933956 | ||||||||||||
| Termsheet: | BlackRock Asset Management AG | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||